Zinc oxide nanoparticles accelerate the healing of methicillin-resistant Staphylococcus aureus (MRSA)-infected wounds in rabbits
dc.contributor.author | Muhammad Asif1, Ayesha Safdar Chaudhry, Ambreen Ashar, Hamad Bin Rashid, Muhammad Hassan Saleem, Hassaan Bin Aslam, Abdul Aziz | |
dc.date.accessioned | 2024-07-18T14:25:59Z | |
dc.date.available | 2024-07-18T14:25:59Z | |
dc.date.issued | 2023-05-09 | |
dc.description | King Ceasor University, College of Medicine & Life Sciences, Uganda. | |
dc.description.abstract | The study was about Zinc oxide nanoparticles accelerate the healing of methicillin-resistant Staphylococcus aureus (MRSA)-infected wounds in rabbits. The main objective was to synthesize zinc oxide nanoparticles (ZnONPs) and evaluate their antibacterial and wound healing effects against wounds infected with methicillin-resistant Staphylococcus aureus (MRSA). The methods used were as follows: ZnONPs were prepared using the sol-gel method and characterized by X-ray diffraction (XRD) analysis and scanning electron microscopy (SEM). Eighteen rabbits were divided into three groups: the ZnONPs group, the gentamicin group, and the control group. Each rabbit was inflicted with a 3 cm^2 wound contaminated with MRSA inoculum. Treatment commenced on the fourth day post-surgery. Wound healing, microbiological analysis, and histopathological analysis were performed to assess the efficacy of ZnONPs ointment. The results are: XRD analysis confirmed the hexagonal wurtzite structure of the ZnONPs with an average crystallite size of 29.23 nm. SEM revealed discoid-shaped ZnONPs with a rough surface and an average size of 48.36 nm. Energy-dispersive X-ray analysis confirmed the purity of ZnONPs. Moreover, the particle size ranged from 100-700 nm with a high agglomeration trend. Treatment with ZnONPs promoted the healing of MRSA-infected wounds. Additionally, ZnONPs exhibited a good antibacterial effect, as evidenced by a dose-dependent increase in the zone of inhibition. Conclusions: ZnONPs accelerate the healing of MRSA-infected wounds, suggesting their potential for the treatment of MRSA infection. | |
dc.description.sponsorship | Self-funded. | |
dc.identifier.uri | doi: 10.4103/2221-1691.389574 | |
dc.identifier.uri | https://ir.kcu.ac.ug/handle/20.500.14433/37 | |
dc.language.iso | en | |
dc.publisher | Asian Pacific Journal of Tropical Biomedicine | |
dc.relation.ispartofseries | doi: 10.4103/2221-1691.389574 | |
dc.title | Zinc oxide nanoparticles accelerate the healing of methicillin-resistant Staphylococcus aureus (MRSA)-infected wounds in rabbits | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- zinc_oxide_nanoparticles_accelerate_the_healing_of.5.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed to upon submission
- Description: